Kitchens · Bathrooms · Floors · Dusting · Vacuuming · General Tidying
| Home Size | Beds/Baths | Price |
|---|---|---|
| Studio / 1 Bed | 1 bed · 1 bath | $90–$110 |
| 2 BedroomPopular | 2 bed · 1–2 bath | $120–$145 |
| 3 Bedroom | 3 bed · 2 bath | $150–$175 |
| 4 Bedroom | 4 bed · 2–3 bath | $185–$220 |
| 5+ Bedroom | Large home | Quote |
Everything in Standard + Baseboards · Grout · Inside Cabinets · Ceiling Fans · Hard-to-reach areas
| Home Size | Beds/Baths | Price |
|---|---|---|
| Studio / 1 Bed | 1 bed · 1 bath | $160–$200 |
| 2 Bedroom | 2 bed · 1–2 bath | $210–$250 |
| 3 BedroomPopular | 3 bed · 2 bath | $265–$310 |
| 4 Bedroom | 4 bed · 2–3 bath | $325–$380 |
| 5+ Bedroom | Large home | Quote |
Full top-to-bottom clean for vacant homes · Inside all cabinets & closets · Appliances · Walls spot-cleaned
| Home Size | Beds/Baths | Price |
|---|---|---|
| Studio / 1 Bed | 1 bed · 1 bath | $175–$225 |
| 2 Bedroom | 2 bed · 1–2 bath | $235–$285 |
| 3 Bedroom | 3 bed · 2 bath | $295–$350 |
| 4 BedroomPopular | 4 bed · 2–3 bath | $360–$430 |
| 5+ Bedroom | Large home | Quote |
Dust removal · Debris cleanup · Window & surface polish · Detail scrub after renovation or new build
| Home Size | Sq. Footage | Price |
|---|---|---|
| Small | Up to 1,000 sq ft | $250–$320 |
| Medium | 1,000–1,800 sq ft | $330–$420 |
| LargePopular | 1,800–2,800 sq ft | $430–$560 |
| Extra Large | 2,800+ sq ft | Quote |
Customize your clean with any of the following add-on services:
Prices are estimates based on the Sebastian, FL market. Final pricing confirmed at booking. Free quotes available.
We'll contact you shortly to confirm your appointment details. Thank you!
Thank you for reaching out. We'll get back to you as soon as possible!